ЁЯМР Language:рд╣рд┐рдВрджреАEnglishHinglish
Seven big-battery 5G phones side by side. Figures come from public sources (as of 5 November 2026); prices are left out on purpose because they change daily.
| Phone | Processor | Screen | Battery ┬╖ Charging | IP | Updates |
|---|---|---|---|---|---|
| A36 | Snapdragon 6 Gen 3 | 6.7" AMOLED 120Hz | 5,000mAh ┬╖ 45W | IP67 | 6+6 years |
| P4 Power | Dimensity 7400 Ultra | 6.8" AMOLED 144Hz | 10,001mAh ┬╖ 80W | IP69 | 3 major OS |
| Moto G57 Power | Snapdragon 6s Gen 4 | 6.72" LCD 120Hz | 7,000mAh ┬╖ 33W | IP64 | differs by source |
| vivo T5x | Dimensity 7400 Turbo | ~6.7" LCD 120Hz | 7,200mAh ┬╖ 44W | IP68/IP69 | not stated |
| Galaxy M47 | Snapdragon 6 Gen 3 | 6.7" AMOLED 120Hz | 6,000mAh ┬╖ 45W | IP64 | 6+6 years |
| realme P4x | Dimensity 7400 Ultra | 6.72" LCD 144Hz | 7,000mAh ┬╖ 45W | IP64 | slight source differences |
| POCO M8 Power | Snapdragon 4 Gen 4 | 6.99" AMOLED 120Hz | 8,000mAh ┬╖ 45W | IP64/IP65 (differs by source) | 4 OS + 6 years security |
At a glance
- Biggest battery: realme P4 Power (10,001mAh), then POCO M8 Power (8,000mAh).
- Fastest charging: realme P4 Power (80W).
- AMOLED screens: A36, P4 Power, M47, POCO M8 Power. The other three use LCD.
- Longest update promise: Samsung (6+6 years).
- Strongest dust and water ratings claimed: P4 Power (IP69) and vivo T5x (IP68/IP69).
Our score will be added only after each phone is checked against two independent sources.
Prices and bank offers keep changing, so check the latest price and offers in the store before buying.
